Seiken Densetsu 2 Monster Stats v1.02

This is essentially the same information as in the back of Prima's guide, but as this is dumped straight from the ROM this table does not repeat Prima's mistakes (like the wrong HP values for Chobin Hood and Lime Slime), not to mention giving level values for bosses, and not copping out of giving stats for the Dark Lich and Mana Beast. :)

And before anyone gives me hell about it, yes, I do own a real Secret of Mana cartidge, that I bought brand new back in 1994. :P

Monster Type Element Level HP MP STR SPD EXP GP
Armored Man Insect/Metallic None 34 250 20 45 25 633 540
Basilisk Slime/Lizard Gnome 49 580 41 52 52 1755 1200
Beast Zombie Undead Shade 41 320 48 44 19 1065 708
Blat Animal/Bird None 5 55 18 6 10 7 10
Blue Drop Slime/Lizard Undine 27 380 0 29 20 330 216
Bomb Bee Insect/Metallic Salamando 38 310 40 33 44 863 528
Buzz Bee Insect/Metallic Dryad 4 65 0 8 8 4 11
Captain Duck Demihuman None 50 523 22 70 50 1850 1440
Chess Knight Insect/Metallic Dryad 12 135 15 22 20 36 38
Chobin Hood Demihuman None 7 60 0 12 2 12 17
Crawler Insect/Metallic Dryad 19 100 16 27 13 124 97
Dark Funk Non-Corporeal Salamando 25 100 20 23 12 268 192
Dark Knight Insect/Metallic Shade 40 200 56 55 44 996 1020
Dark Ninja Demihuman None 36 300 22 41 46 740 600
Dark Stalker Undead Shade 43 510 60 70 50 1219 900
Dinofish Plant/Fish Undine 29 240 25 32 34 400 264
Doom Sword Insect/Metallic None 53 411 32 90 65 2190 2640
Eggatrice Animal/Bird Gnome 39 185 0 48 48 928 720
Eggplant Man Demihuman None 62 300 99 28 37 3390 2444
Emberman Slime/Lizard Salamando 35 125 36 29 27 685 516
Evil Sword Insect/Metallic Luna 15 125 24 18 23 64 60
Eye Spy Slime/Lizard Undine 8 100 15 13 1 28 30
Fiend Head Undead Shade 65 1150 99 57 51 3868 2280
Fierce Head Undead Shade 39 308 80 46 32 928 864
Ghost Non-Corporeal Shade 63 632 99 38 43 3540 2160
Ghoul Undead Shade 31 230 32 30 32 450 288
Goblin Demihuman Gnome 12 130 18 21 1 42 60
Grave Bat Animal/Bird Shade 30 210 25 32 38 446 258
Green Drop Slime/Lizard None 6 40 0 12 4 10 12
Gremlin Undead Shade 52 423 64 54 57 2074 1620
Griffin Hand Animal/Bird Sylphid 60 600 99 99 64 3090 2560
Heck Hound Animal/Bird Shade 51 550 40 70 60 1964 2450
Howler Animal/Bird None 24 190 16 22 28 240 180
Ice Thug Plant/Fish Undine 57 440 40 57 49 2680 2850
Iffish Plant/Fish Undine 10 140 18 17 17 35 29
Imp Undead Shade 33 138 64 36 37 582 312
Kid Goblin Demihuman Gnome 5 64 0 15 5 8 14
Kimono Bird Animal/Bird Sylphid 20 160 48 17 25 145 120
Kimono Wizard Animal/Bird Sylphid 48 408 80 26 45 1660 1080
LA Funk Non-Corporeal Undine 25 100 20 23 12 265 190
Lullabud Plant/Fish Dryad 2 36 10 5 3 3 8
Mad Mallard Demihuman None 23 200 0 26 24 215 174
Ma Goblin Demihuman Gnome 11 150 8 24 1 38 36
Marmablue Slime/Lizard Luna 45 324 30 33 51 1385 816
Master Ninja Demihuman None 68 400 44 66 77 4388 2760
Metal Crab Insect/Metallic None 61 533 28 64 20 3230 2846
Metal Crawler Insect/Metallic Dryad 47 450 44 70 17 1563 1020
Mimic Box Plant/Fish Luna 36 290 30 34 33 740 399
Mushboom Plant/Fish Dryad 3 60 0 7 5 3 7
Mushgloom Plant/Fish Dryad 56 628 38 99 60 2550 3200
Mystic Book Plant/Fish None 28 190 99 24 23 370 264
National Scar Plant/Fish Shade 55 630 58 98 46 2425 2600
Needlion Animal/Bird Gnome 58 599 28 42 44 2800 2430
Nemesis Owl Animal/Bird Sylphid 18 122 24 21 21 100 88
Nitro Pumpkin Plant/Fish Dryad 44 420 20 40 52 1300 468
Pebbler Animal/Bird Gnome 19 186 0 28 30 125 96
Polter Chair Plant/Fish Dryad 8 128 0 12 10 21 22
Pumpkin Bomb Plant/Fish Dryad 21 160 4 22 5 1 12
Rabite Animal/Bird None 1 20 0 3 1 1 2
Red Drop Slime/Lizard Salamando 27 380 0 29 20 330 216
Robin Foot Demihuman None 28 125 16 32 35 368 240
Sand Stinger Insect/Metallic Gnome 21 200 10 27 18 170 144
Shadow X1 None Shade 0 999 0 48 10 0 0
Shadow X2 None Shade 0 800 0 39 10 0 0
Shadow X3 None Shade 0 800 0 25 10 0 0
Shape Shifter Slime/Lizard None 42 350 0 24 42 1140 1500
Shellblast Slime/Lizard Undine 26 180 16 26 14 300 204
Silktail Animal/Bird None 17 130 40 21 36 91 79
Specter Non-Corporeal Shade 27 200 99 12 26 330 213
Spider Legs Insect/Metallic Gnome 22 230 21 27 16 188 156
Steamed Crab Insect/Metallic None 18 110 25 20 20 110 180
Steelpion Insect/Metallic Gnome 46 390 52 70 22 1472 960
Terminator Insect/Metallic Lumina 69 300 99 82 59 4570 3600
Tomato Man Demihuman Salamando 14 40 46 6 9 65 96
Trap Flower Plant/Fish Dryad 37 144 50 40 20 800 532
Tsunami Slime/Lizard Undine 64 388 99 52 1 3700 2100
Turtlance Slime/Lizard Undine 54 560 44 80 52 2300 2965
Water Thug Plant/Fish Undine 16 145 10 24 1 77 65
Weepy Eye Plant/Fish Lumina 28 165 80 30 15 370 264
Werewolf Animal/Bird Luna 9 140 6 15 15 30 36
Whimper Insect/Metallic Lumina 66 230 99 58 52 4036 2280
Wizard Eye Slime/Lizard Undine 32 200 50 35 22 530 504
Wolf Lord Undead Shade 67 280 50 59 64 4210 2400
Zombie Undead Shade 13 150 20 12 8 50 48
Monster Type Element Level HP MP STR SPD EXP GP
Crystal Orb None None 0 1 0 0 0 0 0
Treasure Chest None None 0 0 0 0 0 0 0
Monster Type Element Level HP MP STR SPD EXP GP
Aegagropilon Plant/Fish Dryad 46 3016 99 55 1 11050 1800
Axe Beak Animal/Bird Salamando 64 2800 99 89 1 27784 20400
Biting Lizard Slime/Lizard Undine 11 770 6 24 31 210 348
Blue Dragon Dragon Sylphid 67 3200 99 50 1 31570 28560
Blue Spike Animal/Bird None 43 1980 99 38 10 9150 3840
Boreal Face Plant/Fish Dryad 26 1100 12 24 12 2245 1040
Brambler Plant/Fish Dryad 7 78 99 15 9 2 24
Buffy Undead Shade 70 4200 99 81 15 35686 22200
Chamberas Eye Undead Sylphid 16 300 99 33 20 2 0
Dark Lich Undead Shade 72 6666 99 74 1 38600 27000
Doomos Eye Undead Shade 34 425 99 30 9 1 0
Doomos Wall Undead Shade 34 1180 99 30 9 4750 648
Dragon Worm Dragon Gnome 61 3525 99 54 10 24290 17460
Dread Slime Slime/Lizard Lumina 71 5000 99 46 19 37000 26400
Fire Gigas Non-Corporeal Salamando 13 850 66 25 1 326 360
Frost Gigas Non-Corporeal Undine 29 1140 99 33 1 3045 1200
Gorgon Bull Animal/Bird Gnome 44 2470 99 70 13 9755 4800
Great Viper Slime/Lizard Gnome 22 1330 8 29 8 1410 1056
Hexas Undead None 57 3465 69 50 8 20103 14400
Hydra Slime/Lizard Undine 48 3382 99 66 13 12439 3600
Jabberwocky Slime/Lizard Undine 18 950 90 28 10 800 768
Kettle Kin Insect/Metallic None 52 1230 33 41 1 15555 3360
Kilroy Insect/Metallic None 17 900 18 13 15 686 650
Lime Slime Slime/Lizard Undine 41 3470 99 21 12 8000 3000
Mana Beast None Dryad 73 9990 99 99 1 0 0
Mantis Ant Insect/Metallic Gnome 3 150 20 8 5 10 100
Mech Rider Insect/Metallic None 23 980 18 33 8 1595 1055
Mech Rider Insect/Metallic None 37 1258 30 30 1 6013 1500
Mech Rider Insect/Metallic None 58 4327 38 61 15 21104 16000
Metal Mantis Insect/Metallic None 34 1220 40 39 11 4749 1464
Minotaur Animal/Bird Gnome 30 1200 99 33 15 3348 1440
Red Dragon Dragon Salamando 65 3000 99 50 1 29000 21800
Snap Dragon Dragon Undine 56 1215 6 61 10 19200 12480
Snow Dragon Dragon Undine 63 2800 99 50 1 26588 18360
Spikey Tiger Animal/Bird Salamando 10 520 21 19 18 210 288
Spring Beak Animal/Bird Sylphid 20 720 99 31 1 1090 864
Thunder Gigas Non-Corporeal Sylphid 66 4462 99 87 15 30277 30600
Tonpole Slime/Lizard Undine 11 600 0 22 31 50 0
Tropicallo Plant/Fish Dryad 7 315 0 15 9 80 132
Vampire Undead Shade 35 2550 99 65 12 5148 696
Wall Face Undead Sylphid 16 920 99 33 20 580 720


(C) 2002 Zach Keene (zjkeene@bellsouth.net)
Last Updated: 10 May 2002